| Station | |
| Time: | 18:20 |
| Date: | 12 okt 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 10:44 |
| Sun | |
| Start civil twilight: | 06:56:40 |
| Sunrise: | 07:34:22 |
| Transit: | 12:56:54 |
| Sunset: | 18:18:27 |
| End civil twilight: | 18:56:03 |
| Azimuth: | 258.1° |
| Altitude: | -0.4° |
| Right ascension: | 197.9° |
| Declination: | -7.6° |
| Solstice: | 21-12-2026 21:49:59 |
| Equinox: | 20-03-2027 21:24:32 |
| Moon | |
| Rise: | 10:07:50 |
| Transit: | 14:14:02 |
| Set: | 18:08:43 |
| Azimuth: | 233.9° |
| Altitude: | -1.2° |
| Right ascension: | 218.7° |
| Declination: | -21.3° |
| Full moon: | 26-10-2026 05:11:44 |
| New moon: | 09-11-2026 08:02:03 |
| Phase: | Waxing crescent 4% full |
| Temperature (°C) | |
| Current: | 9,1 |
| Day Average: | 9,7 |
| Day High: | 14,5 at 13:58:35 |
| Day Low: | 7,2 at 07:39:29 |
| Week Average: | 9,7 |
| Week High: | 14,5 at 13:58:35 (mandag) |
| Week Low: | 7,2 at 07:39:29 (mandag) |
| Month Average: | 12,8 |
| Month High: | 20,7 on 01-10-2026 13:28:59 |
| Month Low: | 5,1 on 03-10-2026 07:08:01 |
| Year Average: | 11,0 |
| Year High: | 34,9 on 27-06-2026 13:55:19 |
| Year Low: | -14,6 on 15-02-2026 06:50:30 |
| All Time Average: | 11,5 |
| All Time High: | 34,9 on 27-06-2026 13:55:19 |
| All Time Low: | -14,6 on 15-02-2026 06:50:30 |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 93 |
| Day High: | 99 at 00:05:04 |
| Day Low: | 75 at 14:58:40 |
| Week Average: | 93 |
| Week High: | 99 at 00:05:04 (mandag) |
| Week Low: | 75 at 14:58:40 (mandag) |
| Month Average: | 94 |
| Month High: | 99 on 02-10-2026 08:35:21 |
| Month Low: | 68 on 06-10-2026 15:04:19 |
| Year Average: | 82 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 22 on 21-04-2026 16:08:46 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 6,7 |
| Day Average: | 8,6 |
| Day High: | 11,8 at 13:58:35 |
| Day Low: | 6,6 at 18:19:55 |
| Week Average: | 8,6 |
| Week High: | 11,8 at 13:58:35 (mandag) |
| Week Low: | 6,6 at 18:19:55 (mandag) |
| Month Average: | 8,6 |
| Month High: | 18,3 on 03-10-2026 13:56:52 |
| Month Low: | 5,0 on 03-10-2026 07:08:01 |
| Year Average: | 7,6 |
| Year High: | 25,3 on 28-06-2026 13:16:37 |
| Year Low: | -16,0 on 15-02-2026 06:50:30 |
| All Time Average: | 7,7 |
| All Time High: | 25,3 on 28-06-2026 13:16:37 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 9,1 |
| Day Low: | 6,9 at 07:10:00 |
| Week Low: | 6,9 at 07:10:00 (mandag) |
| Month Low: | 5,1 on 03-10-2026 07:08:01 |
| Year Low: | -14,6 on 15-02-2026 07:00:00 |
| All Time Low: | -14,6 on 15-02-2026 07:00:00 |
| Heat Index (°C) | |
| Current: | 8,3 |
| Day High: | 14,2 at 13:58:35 |
| Week High: | 14,2 at 13:58:35 (mandag) |
| Month High: | 20,7 on 01-10-2026 13:28:59 |
| Year High: | 42,2 on 27-06-2026 13:49:17 |
| All Time High: | 42,2 on 27-06-2026 13:49:17 |
| Barometer ( hPa) | |
| Current: | 1020,3 |
| Day Average: | 1014,1 |
| Day High: | 1020,3 at 17:40:52 |
| Day Low: | 1006,9 at 00:05:04 |
| Week Average: | 1014,1 |
| Week High: | 1020,3 at 17:40:52 (mandag) |
| Week Low: | 1006,9 at 00:05:04 (mandag) |
| Month Average: | 1014,0 |
| Month High: | 1031,1 on 03-10-2026 00:47:15 |
| Month Low: | 995,1 on 10-10-2026 03:22:03 |
| Year Average: | 1014,2 |
| Year High: | 1031,7 on 08-04-2026 10:29:49 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1010,3 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,6 NV |
| Day Average: | 0,9 NV |
| Day High: | 7,6 at 14:37:39 |
| Week Average: | 0,9 NV |
| Week High: | 7,6 at 14:37:39 (mandag) |
| Month Average: | 0,7 SV |
| Month High: | 9,5 on 09-10-2026 11:45:45 |
| Year Average: | 1,1 SØ |
| Year High: | 19,9 on 05-04-2026 11:58:02 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:02:03 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:02:03 (mandag) |
| Month: | 23,5 |
| Month High Rate: | 6,2 on 09-10-2026 21:59:03 |
| Year: | 359,1 |
| Year High Rate: | 74,3 on 17-07-2026 20:47:24 |
| All Time High Rate: | 74,3 on 17-07-2026 20:47:24 |
| Inside Temperature (°C) | |
| Current: | 22,0 |
| Day Average: | 21,4 |
| Day High: | 22,5 at 16:46:49 |
| Day Low: | 21,0 at 04:35:39 |
| Week Average: | 21,4 |
| Week High: | 22,5 at 16:46:49 (mandag) |
| Week Low: | 21,0 at 04:35:39 (mandag) |
| Month Average: | 21,9 |
| Month High: | 24,5 on 03-10-2026 17:39:11 |
| Month Low: | 20,4 on 03-10-2026 06:11:47 |
| Year Average: | 22,6 |
| Year High: | 31,1 on 28-06-2026 19:09:37 |
| Year Low: | 19,9 on 19-09-2026 07:47:46 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 57 |
| Day Average: | 59 |
| Day High: | 62 at 00:05:04 |
| Day Low: | 56 at 16:40:48 |
| Week Average: | 59 |
| Week High: | 62 at 00:05:04 (mandag) |
| Week Low: | 56 at 16:40:48 (mandag) |
| Month Average: | 62 |
| Month High: | 69 on 02-10-2026 08:05:17 |
| Month Low: | 54 on 11-10-2026 08:47:39 |
| Year Average: | 55 |
| Year High: | 76 on 04-09-2026 15:16:45 |
| Year Low: | 29 on 20-02-2026 11:44:05 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |